we offer you 1-end solution for the obtain of mechanical electricity transmission goods in China. There is a specialized center of province level, EPG academician functioning station, experiment station for EPG post physicians, and countrywide 863 program established up in EPG team. With these platforms and powerful technological potential, the a lot more than four hundred technicians have produced all range of unique higher exact and substantial strength products, carried out mould applications for important parts in the car and nationwide industry revitalizing program, ensuing more than 5000 produced in excess of, amid which 33 items are autonomous patent technologies with 4 patent authorized . We examine each piece of bearing by ourselves prior to supply.
Dredge pump 18/sixteen TU-G with 48 quot impeller with a developed in 3:one reduction EPT. related with Cat engine 1500HP, 1600rpm .
1. Specifications
Ability: 1100~twenty five,000m3/hr
Head: twenty-eighty five m
Discharge Measurement: 250~1000mm
The greatest 1 in EPT
2. WN(Q) sequence are EPTly developed for
mud,sand dredging application in river or
sea.Sturdy composition style with front
disassemble way ensure its extra EPT
operate life and effortlessly upkeep.
300WN(Q)~500WN(Q) utilize single shell
composition and 600WN(Q)~1000WN(Q)
double shell framework to fulfill hefty obligation
dredging work.Large chrome alloy made liner
spares with a hardness 60HRC could stand
extreme bear and tear.
three. Typical Purposes
River ampSea Mud ampSand Dredging
selection Chart and Performance | |||||||
Design | NPSH (m) |
Flow(m3/H) | Head (M) | Speed(rpm) | Effectiveness(%) | discharge/suction (mm) | Min dimensions of passage (mm) |
200 WN | four | 750-one thousand | 40-sixty five | 700-850 | 70-seventy two | 200/250 | 180 |
250 WN | 4 | 1100-1300 | forty-65 | 500-650 | 70-seventy four | 250/350 | a hundred and forty four |
300 WN | 4 | 1800-2200 | 40-65 | four hundred-550 | seventy four-seventy eight | three hundred/450 | 244 |
350 WN | 4.5 | 2600-3000 | forty-sixty five | 400-550 | seventy four-seventy eight | 350/450 | 245 |
400 WN | 4.5 | 2800-3200 | 20-40 | 400-550 | 74-seventy eight | 400-550 | 250 |
450 WN | 4.five | 3200-3800 | forty-sixty seven | 350-five hundred | 76-80 | 450/600 | 354 |
five hundred WN | four.8 | 4500-5800 | 40-65 | 350-450 | 78-eighty | 500/650 | 250 |
600 WN | six | 5000-9000 | fifty five-eighty | 280-420 | 84-eighty five | 600/660 | 220 |
seven-hundred WN | 6 | 8000-12000 | 60-85 | 280-380 | 83-85 | seven-hundred/760 | 280 |
800 WN | six | 10000-15000 | fifty-seventy eight | 200-380 | 85-87 | 800-/900 | 300 |
900 WN | six | 12000-19000 | fifty-75 | 280-330 | eighty five-87 | 900/960 | 320 |
a thousand WN | 6 | 16000-25000 | 23-76 | 181-290 | 85-87 | one thousand/1200 | 350 |
for a lot more thorough specification and performance knowledge , you should speak to us directly by email or get in touch with. |