With numerous years’ knowledge in this line, we will be dependable by our advantages in aggressive price, one particular-time shipping and delivery, prompt response, on-hand engineering help and great right after-income companies.Furthermore, all our production procedures are in compliance with ISO9001 expectations. ensures the steadiness and regularity of the important function of parts. EPG will constantly adhere to it organization spirit of becoming useful, modern, efficient and excellent to make the leading worldwide transmission push.
Solution Description:
Merchandise Name | Entire Load Single Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand | RJ WZWN OEM |
Software Area | EPT/EPTlurgy/EPTT/EPTT Market/EPT EPTTry |
Advantage:
- EPT on bearings solution for thirty a long time
- Self-Manufacturing unit, Self-EPT
- OEM is available
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ Usa/ EU/ EPT Afri
Picture
NO. | d | D | B | |
NCF 2912CV | sixty | 85 | 16 | .29 |
NCF 3012CV | 60 | ninety five | 26 | .69 |
NCF 2913CV | sixty five | 90 | 16 | .31 |
NCF 3013CV | 65 | a hundred | 26 | .73 |
NCF 2914CV | 70 | one hundred | 19 | .49 |
NCF 3014CV | 70 | a hundred and ten | 30 | one.02 |
NCF 2915CV | seventy five | 105 | 19 | .fifty two |
NCF 3015CV | 75 | one hundred fifteen | 30 | 1.06 |
NCF 2916CV | eighty | a hundred and ten | 19 | .fifty five |
NCF 3016CV | eighty | one hundred twenty five | 34 | one.43 |
NCF 2917CV | 85 | a hundred and twenty | 22 | .81 |
NCF 3017CV | 85 | a hundred thirty | 34 | 1.fifty one |
NCF 2918CV | ninety | one hundred twenty five | 22 | .eighty four |
NCF 3018CV | 90 | 140 | 37 | one.97 |
NCF 2920V | one hundred | one hundred forty | 24 | 1.fourteen |
NCF 3571CV | a hundred | 150 | 37 | two.fifteen |
NCF 2922CV | a hundred and ten | 150 | 24 | 1.23 |
NCF 3571CV | 110 | 170 | 45 | three.51 |
NCF 2924V | 120 | a hundred sixty five | 27 | 1.72 |
NCF 3571CV | one hundred twenty | one hundred eighty | 46 | three.82 |
NCF 2926V | 130 | one hundred eighty | thirty | two.33 |
NCF 3026CV | one hundred thirty | two hundred | fifty two | five.81 |
NCF 2928V | 140 | a hundred ninety | 30 | 2.41 |
NCF 3571CV | a hundred and forty | 210 | fifty three | six.12 |
NCF 2228V | a hundred and forty | 250 | 68 | fourteen.five |
NJ 628V | a hundred and forty | three hundred | a hundred and fifteen | 43.8 |
NCF 2930CV | a hundred and fifty | 210 | 36 | 3.eighty two |
NCF 3030CV | a hundred and fifty | 225 | fifty six | seven.fifty one |
NCF 2230V | one hundred fifty | 270 | seventy three | 18.four |
NCF 2932V | 160 | 220 | 36 | four.01 |
NCF 3032V | one hundred sixty | 240 | 60 | nine.eleven |
NCF 2232V | 160 | 290 | eighty | 22.three |
NCF 2934V | one hundred seventy | 230 | 36 | 4.22 |
NCF 3034CV | one hundred seventy | 260 | sixty seven | twelve.five |
NCF 2234V | a hundred and seventy | 310 | 86 | 27.7 |
NCF 1836V | 180 | 225 | 22 | two.18 |
NCF 2936V | one hundred eighty | 250 | 42 | six.twenty five |
NCF 3036V | a hundred and eighty | 280 | 74 | sixteen.4 |
NCF 2938V | a hundred ninety | 260 | 42 | six.five |
NCF 3038V | a hundred ninety | 290 | seventy five | 17. |
NCF 2238V | a hundred ninety | 340 | 92 | 35.7 |
NCF 1840V | 200 | 250 | 24 | two.seventy three |
NCF 2940V | 200 | 280 | forty eight | nine.twenty five |
NCF 3040V | two hundred | 310 | 82 | 22. |
NCF 2240V | two hundred | 360 | 98 | 44.7 |
NCF 1844V | 220 | 270 | 24 | two.85 |
NCF 2944V | 220 | 300 | forty eight | nine.93 |
NCF 3044V | 220 | 340 | 90 | 29.5 |
NCF 2244V | 220 | four hundred | 108 | fifty eight. |
NCF 1848V | 240 | 300 | 28 | four.forty one |
NCF 2948V | 240 | 320 | forty eight | ten.five |
NCF 3048V | 240 | 360 | ninety two | 32. |
NCF 1852V | 260 | 320 | 28 | four.seventy five |
NCF 2952V | 260 | 360 | 60 | 18.six |
NCF 3052V | 260 | 400 | 104 | 44.6 |
NCF 1856V | 280 | 350 | 33 | 6.84 |
NCF 2956V | 280 | 380 | sixty | 19.seven |
NCF 3056V | 280 | 420 | 106 | 20. |
NCF 1860V | three hundred | 380 | 38 | ten. |
NCF 2960V | three hundred | 420 | 72 | 31.2 |
NCF 3060V | 300 | 460 | 118 | sixty nine. |
NCF 1864V | 320 | four hundred | 38 | ten.5 |
NCF 2964V | 320 | 440 | 72 | 32.nine |
NCF 3064V | 320 | 480 | 121 | 74.5 |
NCF 1868V | 340 | 420 | 38 | 11. |
NCF 2968V | 340 | 460 | seventy two | 34.3 |
NCF 3068V | 340 | 520 | 133 | 96.5 |
NCF 1872V | 360 | 440 | 38 | eleven.5 |
NCF 2972V | 360 | 480 | 72 | 36.4 |
NCF 3072V | 360 | 540 | 134 | 105 |
NCF 1876V | 380 | 480 | 46 | 19.five |
NCF 1876VY | 380 | 480 | 56 | 23.7 |
NCF 2976V | 380 | 520 | eighty two | 52.five |
NCF 3076V | 380 | 560 | a hundred thirty five | 110 |
NCF 1880V | four hundred | 500 | forty six | 20.eight |
NCF 2980V | 400 | 540 | 82 | 54.5 |
NCF 3080V | four hundred | 600 | 148 | 145 |
NCF 1884V | 420 | 520 | forty six | 21.1 |
NCF 2984V | 420 | 560 | 82 | fifty six.eight |
NCF 3084V | 420 | 620 | 150 | one hundred fifty |
NCF 1888V | 440 | 540 | 46 | 22. |
NCF 2888V | 440 | 540 | 60 | 29. |
NCF 2988V | 440 | 600 | 95 | eighty.five |
NCF 3088V | 440 | 650 | 157 | a hundred seventy five |
NCF 1892V | 460 | 580 | 56 | 34.one |
NCF 2892V | 460 | 580 | seventy two | 44. |
NCF 2992V | 460 | 620 | ninety five | 83.5 |
NCF 3092V | 460 | 680 | 163 | 195 |
NCF 1896V | 480 | 600 | 56 | 35.5 |
NCF 2896V | 480 | 600 | 72 | 46. |
NCF 1896VY | 480 | 600 | seventy six | 48.six |
NCF 2996V | 480 | 650 | one hundred | ninety three.seven |
NCF 3096V | 480 | seven-hundred | a hundred sixty five | 205 |
NCF 18/500V | 500 | 620 | fifty six | 35.nine |
NCF 28/500V | 500 | 620 | seventy two | 48. |
NCF 29/500V | 500 | 670 | one hundred | 100 |
NCF 30/500V | five hundred | 720 | 167 | 215 |
NCF 18/530V | 530 | 650 | 56 | 38.five |
NCF 28/530V | 530 | 650 | 72 | 49.five |
NCF 29/530V | 530 | 710 | 106 | one hundred twenty |
NCF 30/530V | 530 | 780 | 185 | 300 |
NCF 18/560V | 560 | 680 | fifty six | 39.7 |
NCF 28/560V | 560 | 680 | seventy two | 52.1 |
NCF 29/560V | 560 | 750 | 112 | one hundred forty |
NCF thirty/560V | 560 | 820 | 195 | 345 |
NCF eighteen/600V | 600 | 730 | 60 | fifty.one |
NCF 28/600V | 600 | 730 | 78 | 67.5 |
NCF 29/600V | 600 | 800 | 118 | 167 |
NCF 18/630V | 630 | 780 | sixty nine | seventy two |
NCF 28/630V | 630 | 780 | 88 | 92.5 |
NCF 29/630V | 630 | 850 | 128 | 209 |
NCF eighteen/670V | 670 | 820 | 69 | 75.9 |
NCF 28/670V | 670 | 820 | 88 | 97.three |
NCF 29/670V | 670 | 900 | 136 | 244 |
NCF 18/710V | 710 | 870 | 74 | ninety two.5 |
NCF 28/710V | 710 | 870 | ninety five | a hundred and fifteen |
NCF 29/710V | 710 | 950 | a hundred and forty | 275 |
NCF eighteen/750V | 750 | 920 | 78 | 107 |
NCF 28/750V | 750 | 920 | one hundred | one hundred forty |
NCF 29/750V | 750 | one thousand | one hundred forty five | 315 |
NCF eighteen/800V | 800 | 980 | 82 | a hundred thirty |
NCF 28/800V | 800 | 980 | 106 | 165 |
NCF 29/800V | 800 | 1060 | 150 | 360 |
NCF eighteen/850V | 850 | 1030 | 82 | a hundred thirty five |
NCF 28/850V | 850 | 1030 | 106 | a hundred seventy five |
NCF 29/850V | 850 | 1120 | one hundred fifty five | 405 |
NCF 18/900V | 900 | 1090 | 85 | 160 |
NCF 28/900V | 900 | 1090 | 112 | 208 |
NCF 29/900V | 900 | 1180 | one hundred sixty five | 472 |
NCF eighteen/950V | 950 | 1150 | 90 | 185 |
NCF 28/950V | 950 | 1150 | 118 | 240 |
NCF 29/950V | 950 | 1250 | 175 | 565 |
NCF eighteen/1000V | one thousand | 1220 | 100 | 230 |
NCF 28/1000V | one thousand | 1220 | 128 | 310 |
NCF 29/1000V | one thousand | 1320 | 185 | 680 |
NCF eighteen/1120V | 1120 | 1360 | 106 | 298 |
Manufacturing facility Particulars:
Merchandise Procedure:
Associated EPT:
FAQ:
Q:How EPTT is your shipping and delivery time?
A:five-ten daEPTTif the items are in inventory.
fifteen-twenty daEPTTif the merchandise are not in stock.
Q:Do you offer samples? Is it free of charge or additional?
A:Sure.It truly is additional.
Q:What is your trems of payment?
A:Payment lt=10000USD, 100% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, equilibrium ahead of cargo.