Great interest has been compensated on environmental protection and vitality preserving. we have received the have confidence in of customers around the world. We are aiming to fulfill the calls for of the clientele all around the world..
Portion Variety | Element Name | Engine Design | Engine Manufacturing facility | Spot OF ORIGIN |
3698018 | CYLINEPT HEAD GASKET | ISG/ISF | BFCEC | EPT |
Typical areas for BFCEC ISF2.eight motor:
4991149F | SEAL, O RING | |
5254215F | SEAL, RECTANGULAR RING | |
4983654F | GASKET, Ingestion MANIFOLD | |
3090126F | SEAL, ORING | |
5261421F | GASKET, EXHAUST MANIFOLD | |
3678611F | PLUG, THREADED | |
5261049F | TUBE, BREATHER | |
4995186F | GASKET, EXOUTCONNECTION | |
4992913F | GASKET, Connection | |
5269869F | SEAL, O RING | |
5265284F | SEAL, O RING | |
4990045F | GASKET, Connection | |
5265267F | SEAL, OIL | |
3940386F | SEAL, O RING | |
4944374F | SEAL, O RING | |
5264477F | GASKET, Equipment HOUSING | |
5263530F | SEAL, CHAINDRIVEPTVER | |
5265277F | SEAL, O RING | |
5266796F | SEAL, O RING | |
5262686F | GASKET, Go over PLATE | |
5265266F | SEAL, OIL | |
5262903F | SEAL, OIL COOLER HOUSING | |
5259924F | SEAL, O RING | |
5337704F | GASKET, OIL DRAIN | |
4992560F | SEAL, O RING | |
5291706F | WASHER, SEALING | |
5264426F | GASKET, VACUUM PUMP | |
5255312F | SEAL, ROCKER LEVER Cover | |
5255313F | GASKET, INJECTOR | |
5255314F | SEAL, OIL | |
5257072F | SEAL, O RING | |
3932475F | GASKET, TURBOCHARGER | |
5257187F | GASKET, CYLINEPT HEAD | |
5308264F | VALVE, Intake | |
5308265F | VALVE, EXHAUST | |
5308263F | COLLET, VALVE | |
4976170F | SEAL, VALVESTEM | |
5289861F | HOSE, MOLDED | |
5257526F | NOZZLE, PISTON COOLING | |
5284536F | BEARING, CONNECTING ROD | |
5284537F | BEARING, CONNECTING ROD S.S TO | |
4946030F | BEARING, Main | |
4946031F | BEARING, CRANKSHAFTTHRUST | |
4996250F | BEARING, Principal | |
5254354F | BELT, V | |
5289857F | HOSE, Simple | |
5289858F | HOSE, MOLDED | |
5289856F | HOSE, MOLDED | |
70506 | ENG.OIL (Quality BLUE) 18LS.S | |
EPT17356VEMF | LUBE FILTER | |
5301534F | TUBE, Gasoline DRAIN | |
5257076F | THERMOSTAT S.S TO 5337967F | |
5258983F | TUBE, INJECTORFUELSUPPLY | |
3900956F | PLUG, EXPEPTON | |
5263944F | SCREW, CONNECTING ROD CAP | |
3929755F | STUD, DOUBLEENDPLAIN | |
3929777F | NUT, HEXAGON FLANGE | |
4898482F | SCREW, HEXFLANGEHEADCAP | |
5273045F | GASKET, Relationship | |
5289859F | HOSE, MOLDED | |
5289860F | HOSE, MOLDED | |
4980644F | SEAL, OIL PAN | |
5309291F | INJECTOR | |
3914407F | SCREW, HEXFLANGHEAD | |
3902663F | SCREW, HEXFLANGEHEADCAP | |
3957160F | SCREW, HEXFLANGEHEADCAP | |
5340179F | 534017900 | |
5357187F | Kit, OIL COOLER | |
5270336F | PISTON, ASSEMBLY | |
5340588F | ROD, Engine CONNECTING | |
5259767F | XiHu (West Lake) Dis.HU (WEST LAKE) DIS., CHAIN | |
5267973F | XiHu (West Lake) Dis.HU (WEST LAKE) DIS., CHAIN | |
5257057F | PIN, PISTON | |
357140F | SCREW, HEX FLANGE HEAD CA | |
5311011F | RING, REXiHu (West Lake) Dis.HU (WEST LAKE) DIS. | |
5284979F | DOWEL, RING | |
4976251F | RING, OIL PISTON | |
4976252F | RING, COMPRESSION PISTON | |
5269330F | RING, COMPRESSION PISTON | |
3679118F | SCREW, HEXFLANGEHEADCAP | |
5262503F | Assistance, Enthusiast | |
5271540F | LEVER, ROCKER | |
5271539F | LEVER, ROCKER | |
5284977F | DOWEL, RING | |
5267617F | MANIFOLD, AIR Consumption | |
2897333F | SENSOR, PRS TEMPERATURE | |
5255321F | Help, CAMSHAFT THRUST | |
4327230F | SENSOR, Position |
Standard parts for BFCEC ISF3.8 motor:
145536F | SEAL, O RING | |
2830444F | GASKET, EXHAUST MANIFOLD | |
2830977F | SEAL, O RING | |
357116F | SCREW, HEXFLANGEHEADCAP | |
3090126F | SEAL, ORING | |
357130F | SCREW, HEX FLANGE HEAD CAP | |
3678603F | SEAL, O RING | |
3819900F | GASKET, TURBOCHARGER | |
3867646F | SEAL, O RING | |
3900589F | NUT, HEXAGON FLANGE | |
3900956F | PLUG, EXPEPTON | |
3902663F | SCREW, HEXFLANGEHEADCAP | |
3917995F | CLAMP, SPRING HOSE | |
3922794F | SEAL, O RING | |
3928624F | SEAL, O RING | |
3932475F | GASKET, TURBOCHARGER | |
3932484F | WASHER, SEALING | |
3932520F | RING, OILPISTONRING | |
3940123F | COLLET, VALVE | |
3943447F | RING, COMPRESSIONPISTONRING | |
3954829F | SEAL, THERMOSTAT | |
3955393F | SEAL, VALVE STEM | |
3957290F | VALVE, Check | |
3959079F | RING, COMPRESSIONPISTONRING | |
3963983F | WASHER, SEALING | |
3963988F | WASHER, SEALING | |
3964817F | SCREW, BANJO CONNECTOR | |
3968563F | SEAL, OIL | |
3972375F | BELT, V RIBBED | |
4062328F | SEAL, O RING | |
4890832F | SEAL, OIL | |
4891179F | SCREW, CONNECTING ROD CAP | |
495710F | SCREW, HEXFLANGEHEADCAP | |
4934749F | SEAL, O RING | |
4937308F | NOZZLE, PISTONCOOLING | |
4938765F | SEAL, OIL | |
4940194F | SCREW, HEXFLANGEHEAD | |
4940584F | SEAL, GROMMET | |
4943051F | GASKET, CYLINEPT HEAD | |
4944374F | SEAL, O RING | |
4946239F | GASKET, VALVE Include | |
4948504F | BEARING, Major | |
4948505F | BEARING, Principal | |
4948506F | BEARING, CRANKSHAFTTHRUST | |
4948508F | BEARING, CONNECTING ROD | |
4948509F | BEARING, CONNECTING ROD | |
4980605F | GASKET, LUBOILPUMP | |
4983571F | GASKET, Ingestion MANIFOLD | |
4995716F | GASKET, LUBOILCLRHSG. | |
499571F | TUBE, FUELSUPPLY | |
4994574F | SEAL, O RING | |
4994692F | PLUG, THREADED | |
4995185F | SEAL, D RING | |
4995750F | SEAL, OIL PAN | |
5253501F | SEAL, RECTANGULAR RING | |
5255186F | TUBE, CPR EPT INLET | |
5255187F | TUBE, CPREPTINLET | |
5257072F | SEAL, O RING | |
5259563F | SEAL, O RING | |
5259924F | SEAL, O RING | |
5261587F | SEAL, O RING | |
FF5716VEMF | Fuel FILTER | |
EPT16352VEMF | LUBE FILTER | |
5284841F | TUBE, INJECTOR Gasoline SUPPL | |
5284843F | TUBE, INJECTOR Gas SUPPL | |
5288373F | SEAL, O RING | |
5288374F | SEAL, INJECTOR | |
5293769F | TUBE, Gas DRAIN | |
5316116F | TUBE, Fuel Source | |
5317266F | HOSE, MOLDED | |
5337966F | THERMOSTAT | |
70506 | ENG.OIL (Top quality BLUE) 18LS.S | |
5261376F | CRANKSHAFT, Motor | |
5357192F | PUMP, LUBRICATING OIL | |
5272007F | ROD, Drive | |
5257364F | ROD, ENGINEPTNNECTING | |
2881748F | Package, Motor PISTON | |
4995711F | Core, COOLER | |
394571F | VALVE, EXHAUST | |
3940735F | VALVE, Intake | |
5306414F | BLOCK, CYLINEPT |
Regular components for BFCEC ISG motor:
3696801F | SEAL, O RING | |
3697683F | SEAL, O RING | |
4994574F | SEAL, O RING | |
5253501F | SEAL, RECTANGULAR RING | |
3678912F | SEAL, O RING | |
3928624F | SEAL, O RING | |
5265267F | SEAL, OIL | |
3915718F | PLUG, O RING | |
3697435F | SEAL, O RING | |
3963988F | WASHER, SEALING | |
3695722F | CRANKSHAFT OIL SEAL | |
3035571F | SEAL, O RING | |
3695663F | OIL PAN GASTET | |
3698018F | GASKET, CYLINEPT HEAD | |
4989613F | SEAL, O RING | |
3697433F | SEAL, O RING | |
5255313F | GASKET, INJECTOR | |
3697681F | GASKET, TURBOCHARGER | |
3697434F | SEAL, O RING | |
3697611F | HOSE, ELBOW | |
3696537F | BELT | |
3696745F | Principal BEARING | |
3696746F | Primary BEARING | |
3697685F | BEARING, CRANKSHAFT THRUST | |
3695505F | CONNECTING ROD BEARING | |
3695506F | CONNECTING ROD BEARING | |
3698001F | RING, COMPRESSION PISTON | |
3695511F | COMPRESSOR EPT RING | |
3698002F | RING, COMPRESSION PISTON | |
5357187F | Kit, OIL COOLER | |
5262686F | GASKET, Go over PLATE | |
3695606F | AIR COMPRESSOR EPT INLET | |
EPT17356VEMF | LUBE FILTER | |
3696820F | OIL FILTER | |
5337704F | GASKET, OIL DRAIN | |
70506 | ENG.OIL (Top quality BLUE) 18LS.S | |
3696971F | PISTON COOLING NOZZLE | |
3696214F | THERMOSTAT | |
3696215F | THERMOSTAT | |
3697413F | VALVE, Consumption | |
3696843F | VALVE, OUTTAKE | |
3697698F | PISTON, Engine | |
3697697F | PISTON, Engine | |
3695507F | PISTON PIN | |
3696242F | CONNECTING ROD | |
3696436F | LUB PUMP | |
4307475F | INJECTOR | |
3696868F | PUMP EPT | |
3697684F | LINER, CYLINEPT | |
3696749F | HEAD, Gas FILTER | |
3697999F | FLYWHEEL | |
3903464F | SCREW, HEXFLANGEHEADCAP |
Package deal:
Safe deal to safeguard the components
—EPTen circumstance for EPT transport
—Carton for air shipping and delivery or specific
Different way to provide the elements
Our objectives: Quickly, comprehensive and safe supply items to you…
EPT do:
Authentic components
Realistic value
Sufficient inventories
Rapidly delivery
Heat guidelines:
Jordan, the handling director of the raptors, labored in EPT for 8 a long time, and was in demand of BFCEC cooperation for three several years, is really good understanding of BFCEC motor, we can provide all kinds of EPT engine parts to supply your requirements, just make contact with us rigEPT now!
To support us quote you rigEPT elements, you should kindly tell us the element amount (6 or7 Arab figures, like 3257110).If you do not have element no in hand, you can also tell us the engine quantity (eight Arab numbers, like25262227).EPT Quickserve on line could support.