Our item selection also covers locking assemblies (clamping elements/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. EPG will constantly adhere to it enterprise spirit of becoming functional, innovative, productive and exceptional to make the prime international transmission generate. With detailed requirments, we can also build your specific designed item. Introduction.
The die cutting and creasing EPTT is an products eEPTTly created for die reducing the ordinary cardboard, corrugated board, plastic and leather products. It is commonly employed in the printing, EPTT decorating and plastic EPTT. The EPTT has features this sort of as compact construction, fantastic workmanship, big force, higher precision and easy and reputable procedure and many others.
Attribute:
one. EPT power owing to a single piece casting by making use of best top quality components for the EPTT body.
2. EPT running, big force and reduced sounds are obviously remarked as herringbone EPT input and helical EPT output system is adopted.
three. Single plate electromagnetic clutch is delicate and reputable.
4. Operational altitude is fairly arranged, moveable platen opens to its optimum.
5. The EPT program is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With capabilities as single, continuous procedure and opening well, and the dwell time is adjustable.
7. The safely and securely system is trustworthy.
8. With concentrated lubricating method.
Primary Specifications.
ModeI | Inner Chase measurement | Velocity | Max.pule size | EPT EPTT | Fat | Total Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.